Otter Lake Fish Stocking
Hamilton County, New York · 2011–2025 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Otter Lake was last stocked September 2025 with Brook Trout. Otter Lake has 26 stocking records on file, spanning 2011–2025.
September 2025
Last stocked
2
Species
26
Stocking records
2011–2025
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| September 2025 | Brook Trout | 1,300 | 4" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 1,300 | 4" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 800 | 4" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 800 | 4" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 1,300 | 4.1" | New York fish & wildlife agency |
| September 2022 | Brook Trout | 1,300 | 4" | New York fish & wildlife agency |
| September 2022 | Brook Trout | 800 | 4" | New York fish & wildlife agency |
| September 2021 | Brook Trout | 800 | 3.7" | New York fish & wildlife agency |
| September 2021 | Brook Trout | 1,700 | 4.1" | New York fish & wildlife agency |
| October 2020 | Brook Trout | 1,100 | 4.7" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 520 | 4.6" | New York fish & wildlife agency |
| October 2019 | Brook Trout | 2,040 | 4.3" | New York fish & wildlife agency |
| September 2019 | Brook Trout | 800 | 4.2" | New York fish & wildlife agency |
| October 2018 | Brook Trout | 1,350 | 4.6" | New York fish & wildlife agency |
| September 2018 | Brook Trout | 640 | 5" | New York fish & wildlife agency |
| October 2017 | Brook Trout | 1,700 | 5" | New York fish & wildlife agency |
| September 2017 | Brook Trout | 800 | 5" | New York fish & wildlife agency |
| September 2015 | Brook Trout | 800 | 4.1" | New York fish & wildlife agency |
| September 2014 | Brook Trout | 800 | 3.2" | New York fish & wildlife agency |
| June 2014 | Walleye | 5,200 | 1.6" | New York fish & wildlife agency |
| September 2013 | Brook Trout | 300 | 3.7" | New York fish & wildlife agency |
| June 2013 | Walleye | 5,200 | 1.6" | New York fish & wildlife agency |
| September 2012 | Brook Trout | 300 | 4.1" | New York fish & wildlife agency |
| June 2012 | Walleye | 5,200 | 1.4" | New York fish & wildlife agency |
| September 2011 | Brook Trout | 450 | 4.1" | New York fish & wildlife agency |
| June 2011 | Walleye | 5,200 | 1.8" | New York fish & wildlife agency |
Frequently asked
When was Otter Lake last stocked?
According to New York fish & wildlife agency, Otter Lake was last stocked September 2025 with Brook Trout.
What fish species are stocked in Otter Lake?
Otter Lake is stocked with Brook Trout and Walleye.