North Branch Saranac River Fish Stocking
Franklin County, New York · 2011–2025 on record
According to New York fish & wildlife agency, North Branch Saranac River was last stocked April 2025 with Brown Trout. North Branch Saranac River has 56 stocking records on file, spanning 2011–2025, with about 90,735 fish stocked over that period.
When North Branch Saranac River is stocked
North Branch Saranac River is typically stocked in spring, most often in April — 32 stocking events in that peak month.
Nearby stocked waters
Other stocked waters near North Branch Saranac River, freshest activity first.
Saranac River North Branch
0 miFranklin County · 2 species · 3 records
Last stocked April 2026
Patterson Pond (#1)
14 miBroome County · 1 species · 17 records
Last stocked April 2026
Upper Chateaugay Lake
12 miClinton County · 3 species · 17 records
Last stocked October 2025
Fern Lake
9 miClinton County · 1 species · 5 records
Last stocked June 2025
Chazy lake
10 miClinton County · 2 species · 3 records
Last stocked June 2025
North Branch Chazy River
10 miClinton County · 2 species · 6 records
Last stocked June 2025
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| April 2025 | Brown Trout | 3,530 | 8.2" | New York fish & wildlife agency |
| April 2025 | Brook Trout | 1,010 | 9.4" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 390 | 12.8" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 390 | 13.1" | New York fish & wildlife agency |
| April 2024 | Brook Trout | 1,410 | 9.2" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 3,360 | 9.5" | New York fish & wildlife agency |
| April 2023 | Brook Trout | 1,410 | 9" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 370 | 9.2" | New York fish & wildlife agency |
Show 42 more stocking records →
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| April 2023 | Brown Trout | 3,360 | 13.2" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 370 | 13.5" | New York fish & wildlife agency |
| April 2022 | Brook Trout | 1,410 | 9" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 3,360 | 9" | New York fish & wildlife agency |
| April 2021 | Brook Trout | 1,410 | 8.8" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 3,360 | 9.1" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 370 | 13.5" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 250 | 13.1" | New York fish & wildlife agency |
| April 2020 | Brook Trout | 850 | 7.8" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 630 | 8.7" | New York fish & wildlife agency |
| April 2020 | Brook Trout | 4,450 | 8.2" | New York fish & wildlife agency |
| May 2019 | Brook Trout | 1,350 | 8" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 250 | 13" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 750 | 8.9" | New York fish & wildlife agency |
| April 2019 | Brook Trout | 4,600 | 8.3" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 740 | 8.1" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 250 | 13.2" | New York fish & wildlife agency |
| April 2018 | Brook Trout | 1,350 | 8" | New York fish & wildlife agency |
| April 2018 | Brook Trout | 4,600 | 8.1" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 250 | 13.2" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 700 | 9.1" | New York fish & wildlife agency |
| April 2017 | Brook Trout | 4,600 | 8.1" | New York fish & wildlife agency |
| April 2017 | Brook Trout | 1,350 | 8.1" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 730 | 8.5" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 250 | 13.4" | New York fish & wildlife agency |
| April 2016 | Brook Trout | 3,670 | 8.2" | New York fish & wildlife agency |
| April 2016 | Brook Trout | 1,080 | 8.1" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 250 | 13.1" | New York fish & wildlife agency |
| May 2015 | Brook Trout | 1,180 | 8.9" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 730 | 7.9" | New York fish & wildlife agency |
| April 2015 | Brook Trout | 4,020 | 8.2" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 60 | 9.2" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 190 | 13.7" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 750 | 8.7" | New York fish & wildlife agency |
| May 2014 | Brook Trout | 1,350 | 8.3" | New York fish & wildlife agency |
| April 2014 | Brook Trout | 4,600 | 8.5" | New York fish & wildlife agency |
| May 2013 | Brook Trout | 675 | 8" | New York fish & wildlife agency |
| May 2013 | Brown Trout | 620 | 8.5" | New York fish & wildlife agency |
| May 2013 | Brown Trout | 250 | 13.2" | New York fish & wildlife agency |
| April 2013 | Brook Trout | 4,600 | 8" | New York fish & wildlife agency |
| May 2012 | Brown Trout | 250 | 13.8" | New York fish & wildlife agency |
| May 2012 | Brook Trout | 1,300 | 8.1" | New York fish & wildlife agency |
Showing 50 of 56 stocking records.
Frequently asked
When was North Branch Saranac River last stocked?
According to New York fish & wildlife agency, North Branch Saranac River was last stocked April 2025 with Brown Trout.
What fish species are stocked in North Branch Saranac River?
North Branch Saranac River is stocked with Brown Trout and Brook Trout.
What time of year is North Branch Saranac River stocked?
North Branch Saranac River is typically stocked in spring, most often in April.
How often is North Branch Saranac River stocked?
North Branch Saranac River has been stocked about 4 times a year — 56 recorded stockings between 2011 and 2025.
How many fish have been stocked in North Branch Saranac River?
About 90,735 fish have been stocked in North Branch Saranac River across 56 recorded events since 2011, per New York fish & wildlife agency.
What size are the fish stocked in North Branch Saranac River?
Fish stocked in North Branch Saranac River average about 9.9 inches, based on the sizes the agency reported.