Mountain Pond Fish Stocking
Franklin County, New York · 2011–2025 on record
According to New York fish & wildlife agency, Mountain Pond was last stocked September 2025 with Brook Trout. Mountain Pond has 42 stocking records on file, spanning 2011–2025, with about 64,257 fish stocked over that period.
When Mountain Pond is stocked
Mountain Pond is typically stocked in fall, most often in September — 18 stocking events in that peak month.
Nearby stocked waters
Other stocked waters near Mountain Pond, freshest activity first.
Franks Pond
1 miHamilton County · 1 species · 11 records
Last stocked September 2025
Redlouse Lake
2 miHamilton County · 1 species · 14 records
Last stocked September 2025
Jockeybush Lake
3 miHamilton County · 1 species · 14 records
Last stocked September 2025
Iron Lake
3 miHamilton County · 1 species · 14 records
Last stocked September 2025
West Creek Lake
3 miHamilton County · 1 species · 8 records
Last stocked September 2025
Christian Lake
3 miHamilton County · 1 species · 13 records
Last stocked September 2025
By species
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| September 2025 | Brook Trout | 500 | 4.4" | New York fish & wildlife agency |
| September 2025 | Brook Trout | 400 | 4.4" | New York fish & wildlife agency |
| November 2024 | Brook Trout | 720 | 4.8" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 400 | 4.5" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 500 | 4.5" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 4,000 | 4.2" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 500 | 4" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 4,000 | 4" | New York fish & wildlife agency |
Show 34 more stocking records →
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| September 2023 | Brook Trout | 400 | 4" | New York fish & wildlife agency |
| October 2022 | Brook Trout | 400 | 4.5" | New York fish & wildlife agency |
| October 2022 | Brook Trout | 500 | 4.5" | New York fish & wildlife agency |
| September 2022 | Brook Trout | 4,000 | 0.5" | New York fish & wildlife agency |
| October 2021 | Brook Trout | 500 | 4" | New York fish & wildlife agency |
| October 2021 | Brook Trout | 400 | 4" | New York fish & wildlife agency |
| May 2021 | Brook Trout | 4,500 | 2" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 325 | 4.5" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 260 | 4.5" | New York fish & wildlife agency |
| May 2020 | Brook Trout | 4,000 | 2.5" | New York fish & wildlife agency |
| September 2019 | Brook Trout | 600 | 4" | New York fish & wildlife agency |
| September 2019 | Brook Trout | 480 | 4" | New York fish & wildlife agency |
| May 2019 | Brook Trout | 4,000 | 2.7" | New York fish & wildlife agency |
| September 2018 | Brook Trout | — | 4" | New York fish & wildlife agency |
| September 2018 | Brook Trout | — | 4" | New York fish & wildlife agency |
| May 2018 | Brook Trout | 4,000 | 2.2" | New York fish & wildlife agency |
| September 2017 | Brook Trout | 400 | 4" | New York fish & wildlife agency |
| September 2017 | Brook Trout | — | 0" | New York fish & wildlife agency |
| May 2017 | Brook Trout | 4,500 | 2.5" | New York fish & wildlife agency |
| October 2016 | Brook Trout | 500 | 5.5" | New York fish & wildlife agency |
| May 2016 | Brook Trout | 2,500 | 2.7" | New York fish & wildlife agency |
| October 2015 | Brook Trout | 522 | 6" | New York fish & wildlife agency |
| September 2015 | Brook Trout | 400 | 4" | New York fish & wildlife agency |
| May 2015 | Brook Trout | 2,500 | 2.5" | New York fish & wildlife agency |
| October 2014 | Brook Trout | 400 | 4" | New York fish & wildlife agency |
| October 2014 | Brook Trout | 500 | 4.2" | New York fish & wildlife agency |
| May 2014 | Brook Trout | 2,500 | 2.5" | New York fish & wildlife agency |
| October 2013 | Brook Trout | 500 | 4.3" | New York fish & wildlife agency |
| October 2013 | Brook Trout | 400 | 4.8" | New York fish & wildlife agency |
| May 2013 | Brook Trout | 4,050 | 2.9" | New York fish & wildlife agency |
| May 2012 | Brook Trout | 4,000 | 2.7" | New York fish & wildlife agency |
| October 2011 | Brook Trout | 200 | 5.2" | New York fish & wildlife agency |
| October 2011 | Brook Trout | 500 | 4.7" | New York fish & wildlife agency |
| May 2011 | Brook Trout | 4,500 | 3" | New York fish & wildlife agency |
Frequently asked
When was Mountain Pond last stocked?
According to New York fish & wildlife agency, Mountain Pond was last stocked September 2025 with Brook Trout.
What fish species are stocked in Mountain Pond?
Mountain Pond is stocked with Brook Trout.
What time of year is Mountain Pond stocked?
Mountain Pond is typically stocked in fall, most often in September.
How often is Mountain Pond stocked?
Mountain Pond has been stocked about 3 times a year — 42 recorded stockings between 2011 and 2025.
How many fish have been stocked in Mountain Pond?
About 64,257 fish have been stocked in Mountain Pond across 42 recorded events since 2011, per New York fish & wildlife agency.
What size are the fish stocked in Mountain Pond?
Fish stocked in Mountain Pond average about 3.7 inches, based on the sizes the agency reported.