Mongaup River Fish Stocking
Sullivan County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Mongaup River was last stocked 2026 with Brown Trout. Mongaup River has 32 stocking records on file, spanning 2011–2026.
2026
Last stocked
1
Species
32
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Brown Trout | 70 | 12" | New York fish & wildlife agency |
| 2026 | Brown Trout | 620 | 9" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 90 | 13.9" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 790 | 7.1" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 90 | 13.4" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 750 | 11.2" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 80 | 13.1" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 750 | 8.9" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 750 | 9" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 80 | 13.5" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 750 | 8.8" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 80 | 13.2" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 550 | 8.9" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 70 | 13" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 70 | 13.3" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 660 | 8.8" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 650 | 9.2" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 70 | 13" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 620 | 8.9" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 70 | 13.1" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 650 | 9" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 70 | 13.7" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 640 | 8.1" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 70 | 13" | New York fish & wildlife agency |
| April 2014 | Brown Trout | 660 | 8.8" | New York fish & wildlife agency |
| April 2014 | Brown Trout | 70 | 13.6" | New York fish & wildlife agency |
| April 2013 | Brown Trout | 550 | 8.4" | New York fish & wildlife agency |
| April 2013 | Brown Trout | 70 | 13.1" | New York fish & wildlife agency |
| April 2012 | Brown Trout | 670 | 8.5" | New York fish & wildlife agency |
| April 2012 | Brown Trout | 70 | 13.5" | New York fish & wildlife agency |
| April 2011 | Brown Trout | 640 | 8.3" | New York fish & wildlife agency |
| April 2011 | Brown Trout | 70 | 13.1" | New York fish & wildlife agency |
Frequently asked
When was Mongaup River last stocked?
According to New York fish & wildlife agency, Mongaup River was last stocked 2026 with Brown Trout.
What fish species are stocked in Mongaup River?
Mongaup River is stocked with Brown Trout.