Long Pond Fish Stocking
Warren County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
2026
Last stocked
4
Species
142
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Brown Trout | 450 | 8" | New York fish & wildlife agency |
| June 2026 | Brown Trout | 1,800 | 8" | New York fish & wildlife agency |
| May 2026 | Brook Trout | 1,650 | 8" | New York fish & wildlife agency |
| September 2025 | Brook Trout | 1,000 | 4.7" | New York fish & wildlife agency |
| September 2025 | Brook Trout | 1,200 | 4.6" | New York fish & wildlife agency |
| September 2025 | Brook Trout | 400 | 4" | New York fish & wildlife agency |
| September 2025 | Brook Trout | 1,600 | 4.2" | New York fish & wildlife agency |
| September 2025 | Brook Trout | 900 | 4.6" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 1,780 | 7.2" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 450 | 8" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 1,780 | 7.2" | New York fish & wildlife agency |
| October 2024 | Brook Trout | 1,000 | 4.6" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 1,200 | 4.5" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 400 | 4" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 1,600 | 4.2" | New York fish & wildlife agency |
| September 2024 | Brook Trout | 900 | 4.5" | New York fish & wildlife agency |
| May 2024 | Brown Trout | 1,820 | 8.4" | New York fish & wildlife agency |
| May 2024 | Brook Trout | 1,650 | 9.3" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 450 | 8" | New York fish & wildlife agency |
| October 2023 | Brook Trout | 1,600 | 4.1" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 400 | 4.1" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 1,200 | 4" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 900 | 4" | New York fish & wildlife agency |
| September 2023 | Brook Trout | 1,000 | 4.2" | New York fish & wildlife agency |
| August 2023 | Tiger Trout | 500 | 8.6" | New York fish & wildlife agency |
| May 2023 | Brown Trout | 430 | 8.5" | New York fish & wildlife agency |
| May 2023 | Brook Trout | 1,500 | 9.1" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 1,700 | 8.9" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 240 | 13.2" | New York fish & wildlife agency |
| November 2022 | Brook Trout | 2,500 | 7" | New York fish & wildlife agency |
| October 2022 | Brook Trout | 1,200 | 4.5" | New York fish & wildlife agency |
| October 2022 | Brook Trout | 1,000 | 4.5" | New York fish & wildlife agency |
| October 2022 | Brook Trout | 900 | 4.5" | New York fish & wildlife agency |
| September 2022 | Brook Trout | 1,600 | 4" | New York fish & wildlife agency |
| September 2022 | Brook Trout | 400 | 4" | New York fish & wildlife agency |
| May 2022 | Brown Trout | 430 | 8.5" | New York fish & wildlife agency |
| May 2022 | Brook Trout | 1,500 | 8.5" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 1,700 | 9" | New York fish & wildlife agency |
| October 2021 | Brook Trout | 900 | 4" | New York fish & wildlife agency |
| October 2021 | Brook Trout | 600 | 4" | New York fish & wildlife agency |
| October 2021 | Brook Trout | 1,000 | 3.9" | New York fish & wildlife agency |
| October 2021 | Brook Trout | 1,200 | 4" | New York fish & wildlife agency |
| September 2021 | Brook Trout | 1,600 | 3.9" | New York fish & wildlife agency |
| September 2021 | Brook Trout | 400 | 4.1" | New York fish & wildlife agency |
| May 2021 | Brown Trout | 190 | 8" | New York fish & wildlife agency |
| May 2021 | Brown Trout | 1,860 | 8.9" | New York fish & wildlife agency |
| October 2020 | Brook Trout | 260 | 4.7" | New York fish & wildlife agency |
| October 2020 | Brook Trout | 100 | 3.9" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 390 | 4.5" | New York fish & wildlife agency |
| September 2020 | Brook Trout | 585 | 4.5" | New York fish & wildlife agency |
Showing 50 of 142 stocking records.
Frequently asked
When was Long Pond last stocked?
According to New York fish & wildlife agency, Long Pond was last stocked 2026 with Brown Trout.
What fish species are stocked in Long Pond?
Long Pond is stocked with Brown Trout, Brook Trout, Tiger Trout, and Rainbow Trout.