Kahler Pond Fish Stocking
Suffolk County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Kahler Pond was last stocked March 2026 with Rainbow Trout. Kahler Pond has 31 stocking records on file, spanning 2011–2026.
March 2026
Last stocked
2
Species
31
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| March 2026 | Rainbow Trout | 520 | 8" | New York fish & wildlife agency |
| October 2025 | Brown Trout | 255 | 11" | New York fish & wildlife agency |
| March 2025 | Rainbow Trout | 520 | 8.9" | New York fish & wildlife agency |
| September 2024 | Brown Trout | 260 | 9.6" | New York fish & wildlife agency |
| March 2024 | Rainbow Trout | 520 | 9.1" | New York fish & wildlife agency |
| September 2023 | Brown Trout | 260 | 9.2" | New York fish & wildlife agency |
| March 2023 | Rainbow Trout | 500 | 9.1" | New York fish & wildlife agency |
| September 2022 | Brown Trout | 260 | 11" | New York fish & wildlife agency |
| March 2022 | Rainbow Trout | 500 | 9.5" | New York fish & wildlife agency |
| October 2021 | Brown Trout | 240 | 12.2" | New York fish & wildlife agency |
| April 2021 | Rainbow Trout | 440 | 9.1" | New York fish & wildlife agency |
| October 2020 | Brown Trout | 300 | 12.6" | New York fish & wildlife agency |
| March 2020 | Rainbow Trout | 380 | 8.7" | New York fish & wildlife agency |
| October 2019 | Brown Trout | 300 | 12.1" | New York fish & wildlife agency |
| March 2019 | Rainbow Trout | 500 | 9" | New York fish & wildlife agency |
| October 2018 | Brown Trout | 300 | 11.6" | New York fish & wildlife agency |
| March 2018 | Rainbow Trout | 430 | 9" | New York fish & wildlife agency |
| October 2017 | Brown Trout | 300 | 12.2" | New York fish & wildlife agency |
| March 2017 | Rainbow Trout | 500 | 9" | New York fish & wildlife agency |
| October 2016 | Brown Trout | 300 | 11.8" | New York fish & wildlife agency |
| March 2016 | Rainbow Trout | 500 | 9" | New York fish & wildlife agency |
| October 2015 | Brown Trout | 300 | 11.8" | New York fish & wildlife agency |
| March 2015 | Rainbow Trout | 500 | 8.9" | New York fish & wildlife agency |
| October 2014 | Brown Trout | 300 | 11.3" | New York fish & wildlife agency |
| March 2014 | Rainbow Trout | 390 | 9" | New York fish & wildlife agency |
| October 2013 | Brown Trout | 300 | 11.6" | New York fish & wildlife agency |
| March 2013 | Rainbow Trout | 500 | 9" | New York fish & wildlife agency |
| October 2012 | Brown Trout | 300 | 12" | New York fish & wildlife agency |
| March 2012 | Rainbow Trout | 500 | 9" | New York fish & wildlife agency |
| October 2011 | Brown Trout | 300 | 11.3" | New York fish & wildlife agency |
| March 2011 | Rainbow Trout | 500 | 8.2" | New York fish & wildlife agency |
Frequently asked
When was Kahler Pond last stocked?
According to New York fish & wildlife agency, Kahler Pond was last stocked March 2026 with Rainbow Trout.
What fish species are stocked in Kahler Pond?
Kahler Pond is stocked with Rainbow Trout and Brown Trout.