Kaaterskill Fish Stocking
Greene County, New York · 2011–2020 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Kaaterskill was last stocked April 2020 with Brown Trout. Kaaterskill has 29 stocking records on file, spanning 2011–2020.
April 2020
Last stocked
1
Species
29
Stocking records
2011–2020
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| April 2020 | Brown Trout | 100 | 13.7" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 1,800 | 9.2" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 100 | 13.4" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 840 | 9" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 1,330 | 8.7" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 830 | 9.2" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 100 | 13.1" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 1,300 | 9.2" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 100 | 13" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 780 | 9" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 1,240 | 8.9" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 820 | 9" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 100 | 13.8" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 1,290 | 9" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 100 | 12.8" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 810 | 8.8" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 1,280 | 8.3" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 100 | 13.6" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 810 | 8.7" | New York fish & wildlife agency |
| April 2014 | Brown Trout | 1,290 | 8.6" | New York fish & wildlife agency |
| May 2013 | Brown Trout | 100 | 13.4" | New York fish & wildlife agency |
| May 2013 | Brown Trout | 690 | 9" | New York fish & wildlife agency |
| April 2013 | Brown Trout | 1,090 | 8.4" | New York fish & wildlife agency |
| May 2012 | Brown Trout | 840 | 8.9" | New York fish & wildlife agency |
| May 2012 | Brown Trout | 100 | 13" | New York fish & wildlife agency |
| April 2012 | Brown Trout | 1,330 | 8.5" | New York fish & wildlife agency |
| May 2011 | Brown Trout | 800 | 8.8" | New York fish & wildlife agency |
| May 2011 | Brown Trout | 100 | 13.3" | New York fish & wildlife agency |
| April 2011 | Brown Trout | 1,270 | 8.3" | New York fish & wildlife agency |
Frequently asked
When was Kaaterskill last stocked?
According to New York fish & wildlife agency, Kaaterskill was last stocked April 2020 with Brown Trout.
What fish species are stocked in Kaaterskill?
Kaaterskill is stocked with Brown Trout.