Harwood Lake Fish Stocking
Cattaraugus County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Harwood Lake was last stocked 2026 with Brown Trout. Harwood Lake has 73 stocking records on file, spanning 2011–2026.
2026
Last stocked
3
Species
73
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Brown Trout | 400 | 12" | New York fish & wildlife agency |
| 2026 | Rainbow Trout | 4,780 | 8" | New York fish & wildlife agency |
| October 2024 | Brook Trout | 75 | 20.3" | New York fish & wildlife agency |
| October 2024 | Brook Trout | 350 | 13.6" | New York fish & wildlife agency |
| October 2024 | Rainbow Trout | 30 | 31.5" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 370 | 13.5" | New York fish & wildlife agency |
| April 2024 | Brook Trout | 800 | 13.6" | New York fish & wildlife agency |
| April 2024 | Rainbow Trout | 2,200 | 10" | New York fish & wildlife agency |
| March 2024 | Rainbow Trout | 2,620 | 9.5" | New York fish & wildlife agency |
| October 2023 | Brook Trout | 300 | 14.6" | New York fish & wildlife agency |
| October 2023 | Brook Trout | 90 | 19.3" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 350 | 13.7" | New York fish & wildlife agency |
| April 2023 | Rainbow Trout | 2,100 | 9.4" | New York fish & wildlife agency |
| April 2023 | Rainbow Trout | 2,500 | 9.1" | New York fish & wildlife agency |
| October 2022 | Brook Trout | 100 | 12" | New York fish & wildlife agency |
| October 2022 | Brown Trout | 60 | 23.5" | New York fish & wildlife agency |
| October 2022 | Brook Trout | 50 | 18.5" | New York fish & wildlife agency |
| April 2022 | Rainbow Trout | 1,875 | 9" | New York fish & wildlife agency |
| April 2022 | Rainbow Trout | 1,575 | 8" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 350 | 13.5" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 350 | 13.7" | New York fish & wildlife agency |
| April 2021 | Rainbow Trout | 1,830 | 9.2" | New York fish & wildlife agency |
| March 2021 | Rainbow Trout | 2,180 | 9.2" | New York fish & wildlife agency |
| October 2020 | Brook Trout | 75 | 19.3" | New York fish & wildlife agency |
| October 2020 | Brown Trout | 30 | 25.5" | New York fish & wildlife agency |
| April 2020 | Rainbow Trout | 1,880 | 8.3" | New York fish & wildlife agency |
| April 2020 | Rainbow Trout | 1,580 | 8.3" | New York fish & wildlife agency |
| March 2020 | Brown Trout | 350 | 12.8" | New York fish & wildlife agency |
| October 2019 | Rainbow Trout | 50 | 14.1" | New York fish & wildlife agency |
| October 2019 | Brown Trout | 50 | 24.5" | New York fish & wildlife agency |
| October 2019 | Brown Trout | 25 | 19.8" | New York fish & wildlife agency |
| October 2019 | Brown Trout | 125 | 13.6" | New York fish & wildlife agency |
| May 2019 | Brook Trout | 2,100 | 9" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 350 | 13" | New York fish & wildlife agency |
| April 2019 | Brook Trout | 2,500 | 9.2" | New York fish & wildlife agency |
| October 2018 | Brown Trout | 150 | 13.6" | New York fish & wildlife agency |
| October 2018 | Brook Trout | 50 | 13.6" | New York fish & wildlife agency |
| October 2018 | Brown Trout | 150 | 13.6" | New York fish & wildlife agency |
| October 2018 | Brown Trout | 50 | 24" | New York fish & wildlife agency |
| October 2018 | Rainbow Trout | 100 | 14.1" | New York fish & wildlife agency |
| May 2018 | Brook Trout | 2,500 | 10.4" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 350 | 13.2" | New York fish & wildlife agency |
| April 2018 | Brook Trout | 2,100 | 9.2" | New York fish & wildlife agency |
| October 2017 | Brown Trout | 50 | 19.8" | New York fish & wildlife agency |
| October 2017 | Brown Trout | 150 | 14.6" | New York fish & wildlife agency |
| October 2017 | Brook Trout | 75 | 14.6" | New York fish & wildlife agency |
| April 2017 | Brook Trout | 2,500 | 8.7" | New York fish & wildlife agency |
| March 2017 | Brook Trout | 2,100 | 8.4" | New York fish & wildlife agency |
| March 2017 | Brown Trout | 350 | 13" | New York fish & wildlife agency |
| May 2016 | Brook Trout | 1,990 | 9" | New York fish & wildlife agency |
Showing 50 of 73 stocking records.
Frequently asked
When was Harwood Lake last stocked?
According to New York fish & wildlife agency, Harwood Lake was last stocked 2026 with Brown Trout.
What fish species are stocked in Harwood Lake?
Harwood Lake is stocked with Brown Trout, Rainbow Trout, and Brook Trout.