Geyser Brook Fish Stocking
Saratoga County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Geyser Brook was last stocked 2026 with Brown Trout. Geyser Brook has 34 stocking records on file, spanning 2011–2026.
2026
Last stocked
1
Species
34
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Brown Trout | 60 | 12" | New York fish & wildlife agency |
| 2026 | Brown Trout | 460 | 9" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 50 | 13.8" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 460 | 7.3" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 460 | 7.3" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 50 | 13.8" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 440 | 8.2" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 50 | 13.4" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 50 | 13.8" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 440 | 8.9" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 440 | 9" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 50 | 13" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 50 | 13.8" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 440 | 8.9" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 810 | 8.9" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 290 | 8.9" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 970 | 7.9" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 350 | 7.9" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 960 | 8" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 350 | 8" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 330 | 8" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 910 | 8" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 340 | 7.9" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 950 | 7.9" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 340 | 7.8" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 940 | 7.8" | New York fish & wildlife agency |
| April 2014 | Brown Trout | 440 | 8" | New York fish & wildlife agency |
| April 2014 | Brown Trout | 970 | 8" | New York fish & wildlife agency |
| April 2013 | Brown Trout | 360 | 7.8" | New York fish & wildlife agency |
| April 2013 | Brown Trout | 800 | 7.8" | New York fish & wildlife agency |
| April 2012 | Brown Trout | 980 | 8.1" | New York fish & wildlife agency |
| April 2012 | Brown Trout | 440 | 8.1" | New York fish & wildlife agency |
| April 2011 | Brown Trout | 420 | 8.3" | New York fish & wildlife agency |
| April 2011 | Brown Trout | 930 | 8.3" | New York fish & wildlife agency |
Frequently asked
When was Geyser Brook last stocked?
According to New York fish & wildlife agency, Geyser Brook was last stocked 2026 with Brown Trout.
What fish species are stocked in Geyser Brook?
Geyser Brook is stocked with Brown Trout.