Esopus Creek Fish Stocking
Ulster County, New York · 2011–2020 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Esopus Creek was last stocked May 2020 with Brown Trout. Esopus Creek has 51 stocking records on file, spanning 2011–2020.
May 2020
Last stocked
1
Species
51
Stocking records
2011–2020
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| May 2020 | Brown Trout | 1,840 | 9.1" | New York fish & wildlife agency |
| May 2020 | Brown Trout | 5,740 | 9.1" | New York fish & wildlife agency |
| May 2020 | Brown Trout | 2,030 | 8.9" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 1,840 | 9.1" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 1,950 | 13.1" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 5,740 | 9.1" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 2,220 | 9.1" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 6,910 | 9.1" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 2,220 | 9.1" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 6,910 | 9.1" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 1,950 | 13.8" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 2,180 | 9.1" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 6,790 | 9.1" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 6,790 | 9.1" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 1,950 | 13.1" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 2,180 | 9" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 2,060 | 9.1" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 6,440 | 8.7" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 1,950 | 13.2" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 6,440 | 8.8" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 2,060 | 8.8" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 2,160 | 9" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 6,720 | 9" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 6,720 | 8.9" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 1,950 | 14.1" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 2,160 | 8.9" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 2,140 | 8.9" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 6,680 | 8.9" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 6,680 | 8.3" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 1,950 | 14.3" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 2,140 | 8.3" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 2,160 | 9" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 6,710 | 9" | New York fish & wildlife agency |
| April 2014 | Brown Trout | 6,710 | 8.5" | New York fish & wildlife agency |
| April 2014 | Brown Trout | 1,950 | 13.9" | New York fish & wildlife agency |
| April 2014 | Brown Trout | 2,160 | 8.5" | New York fish & wildlife agency |
| May 2013 | Brown Trout | 2,080 | 8.8" | New York fish & wildlife agency |
| May 2013 | Brown Trout | 5,670 | 8.8" | New York fish & wildlife agency |
| April 2013 | Brown Trout | 2,080 | 8.7" | New York fish & wildlife agency |
| April 2013 | Brown Trout | 1,950 | 14.1" | New York fish & wildlife agency |
| April 2013 | Brown Trout | 5,670 | 8.7" | New York fish & wildlife agency |
| May 2012 | Brown Trout | 6,920 | 9.3" | New York fish & wildlife agency |
| May 2012 | Brown Trout | 2,220 | 9.3" | New York fish & wildlife agency |
| April 2012 | Brown Trout | 2,220 | 8.6" | New York fish & wildlife agency |
| April 2012 | Brown Trout | 1,950 | 13.4" | New York fish & wildlife agency |
| April 2012 | Brown Trout | 6,920 | 8.6" | New York fish & wildlife agency |
| May 2011 | Brown Trout | 2,120 | 8.7" | New York fish & wildlife agency |
| May 2011 | Brown Trout | 6,600 | 8.7" | New York fish & wildlife agency |
| April 2011 | Brown Trout | 1,950 | 14.5" | New York fish & wildlife agency |
| April 2011 | Brown Trout | 2,120 | 8.7" | New York fish & wildlife agency |
Showing 50 of 51 stocking records.
Frequently asked
When was Esopus Creek last stocked?
According to New York fish & wildlife agency, Esopus Creek was last stocked May 2020 with Brown Trout.
What fish species are stocked in Esopus Creek?
Esopus Creek is stocked with Brown Trout.