East Branch Nanticoke Creek Fish Stocking
Broome County, New York · 2011–2025 on record
According to New York fish & wildlife agency, East Branch Nanticoke Creek was last stocked March 2025 with Brown Trout. East Branch Nanticoke Creek has 40 stocking records on file, spanning 2011–2025, with about 4,340 fish stocked over that period.
When East Branch Nanticoke Creek is stocked
East Branch Nanticoke Creek is typically stocked in spring, most often in March — 21 stocking events in that peak month.
Nearby stocked waters
Other stocked waters near East Branch Nanticoke Creek, freshest activity first.
Nanticoke Lake
0 miBroome County · 1 species · 16 records
Last stocked May 2026
Chenango Lake
10 miChenango County · 2 species · 58 records
Last stocked May 2026
Otselic River
9 miMadison County · 1 species · 137 records
Last stocked April 2026
Chenango River
11 miMadison County · 1 species · 46 records
Last stocked April 2026
Sugar Creek
13 miLivingston County · 2 species · 16 records
Last stocked April 2026
Genegantslet Creek
14 miChenango County · 1 species · 119 records
Last stocked April 2026
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| March 2025 | Brown Trout | 170 | 9.1" | New York fish & wildlife agency |
| March 2025 | Brown Trout | 20 | 14.3" | New York fish & wildlife agency |
| March 2024 | Brown Trout | 20 | 13.6" | New York fish & wildlife agency |
| March 2024 | Brown Trout | 160 | 9.1" | New York fish & wildlife agency |
| March 2023 | Brown Trout | 160 | 9.1" | New York fish & wildlife agency |
| March 2023 | Brown Trout | 20 | 13.6" | New York fish & wildlife agency |
| March 2022 | Brown Trout | 20 | 13.5" | New York fish & wildlife agency |
| March 2022 | Brown Trout | 160 | 9" | New York fish & wildlife agency |
Show 32 more stocking records →
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| March 2021 | Brown Trout | 20 | 13.4" | New York fish & wildlife agency |
| March 2021 | Rainbow Trout | 160 | 9.1" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 50 | 13.2" | New York fish & wildlife agency |
| March 2020 | Rainbow Trout | 230 | 9" | New York fish & wildlife agency |
| March 2020 | Brown Trout | 40 | 9.1" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 40 | 9" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 50 | 13.5" | New York fish & wildlife agency |
| March 2019 | Brown Trout | 270 | 8.9" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 40 | 9.4" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 50 | 13.2" | New York fish & wildlife agency |
| March 2018 | Brown Trout | 260 | 8.7" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 40 | 9.1" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 50 | 12.6" | New York fish & wildlife agency |
| March 2017 | Brown Trout | 250 | 9.1" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 40 | 9.3" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 50 | 13.7" | New York fish & wildlife agency |
| March 2016 | Brown Trout | 260 | 9" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 40 | 9.6" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 50 | 13.3" | New York fish & wildlife agency |
| March 2015 | Brown Trout | 260 | 8.8" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 40 | 10" | New York fish & wildlife agency |
| April 2014 | Brown Trout | 50 | 13.6" | New York fish & wildlife agency |
| March 2014 | Brown Trout | 260 | 8.7" | New York fish & wildlife agency |
| April 2013 | Brown Trout | 40 | 9.1" | New York fish & wildlife agency |
| April 2013 | Brown Trout | 50 | 13.3" | New York fish & wildlife agency |
| March 2013 | Brown Trout | 220 | 8.8" | New York fish & wildlife agency |
| May 2012 | Brown Trout | 40 | 9.6" | New York fish & wildlife agency |
| April 2012 | Brown Trout | 50 | 13" | New York fish & wildlife agency |
| March 2012 | Brown Trout | 270 | 8.9" | New York fish & wildlife agency |
| April 2011 | Brown Trout | 50 | 13.1" | New York fish & wildlife agency |
| April 2011 | Brown Trout | 40 | 9" | New York fish & wildlife agency |
| March 2011 | Brown Trout | 250 | 8.8" | New York fish & wildlife agency |
Frequently asked
When was East Branch Nanticoke Creek last stocked?
According to New York fish & wildlife agency, East Branch Nanticoke Creek was last stocked March 2025 with Brown Trout.
What fish species are stocked in East Branch Nanticoke Creek?
East Branch Nanticoke Creek is stocked with Brown Trout and Rainbow Trout.
What time of year is East Branch Nanticoke Creek stocked?
East Branch Nanticoke Creek is typically stocked in spring, most often in March.
How often is East Branch Nanticoke Creek stocked?
East Branch Nanticoke Creek has been stocked about 3 times a year — 40 recorded stockings between 2011 and 2025.
How many fish have been stocked in East Branch Nanticoke Creek?
About 4,340 fish have been stocked in East Branch Nanticoke Creek across 40 recorded events since 2011, per New York fish & wildlife agency.
What size are the fish stocked in East Branch Nanticoke Creek?
Fish stocked in East Branch Nanticoke Creek average about 10.7 inches, based on the sizes the agency reported.