Charlotte Creek Fish Stocking
Delaware County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
According to New York fish & wildlife agency, Charlotte Creek was last stocked 2026 with Brown Trout. Charlotte Creek has 68 stocking records on file, spanning 2011–2026.
2026
Last stocked
1
Species
68
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Brown Trout | 140 | 12" | New York fish & wildlife agency |
| 2026 | Brown Trout | 1,140 | 9" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 60 | 13.7" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 590 | 7.1" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 70 | 13.7" | New York fish & wildlife agency |
| April 2025 | Brown Trout | 550 | 7.1" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 60 | 13.7" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 3,270 | 8.2" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 490 | 8.2" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 380 | 13.7" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 360 | 13.1" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 3,270 | 8.9" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 490 | 8.9" | New York fish & wildlife agency |
| April 2023 | Brown Trout | 60 | 13.6" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 360 | 13" | New York fish & wildlife agency |
| April 2022 | Brown Trout | 3,820 | 9" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 490 | 8.7" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 60 | 13.1" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 360 | 13.1" | New York fish & wildlife agency |
| April 2021 | Brown Trout | 3,270 | 8.7" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 770 | 8.8" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 3,900 | 8.8" | New York fish & wildlife agency |
| April 2020 | Brown Trout | 300 | 13.5" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 890 | 8.3" | New York fish & wildlife agency |
| May 2019 | Brown Trout | 180 | 8.3" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 750 | 8.7" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 300 | 13.5" | New York fish & wildlife agency |
| April 2019 | Brown Trout | 3,810 | 8.7" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 870 | 9.1" | New York fish & wildlife agency |
| May 2018 | Brown Trout | 170 | 9.1" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 3,740 | 9.3" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 300 | 12.7" | New York fish & wildlife agency |
| April 2018 | Brown Trout | 740 | 9.3" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 830 | 9" | New York fish & wildlife agency |
| May 2017 | Brown Trout | 170 | 9" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 300 | 13.3" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 3,550 | 8.9" | New York fish & wildlife agency |
| April 2017 | Brown Trout | 700 | 8.9" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 860 | 8.9" | New York fish & wildlife agency |
| May 2016 | Brown Trout | 170 | 8.9" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 300 | 13.7" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 3,710 | 9" | New York fish & wildlife agency |
| April 2016 | Brown Trout | 730 | 9" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 860 | 8.8" | New York fish & wildlife agency |
| May 2015 | Brown Trout | 170 | 8.8" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 300 | 13.1" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 3,680 | 8.3" | New York fish & wildlife agency |
| April 2015 | Brown Trout | 730 | 8.3" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 860 | 8.7" | New York fish & wildlife agency |
| May 2014 | Brown Trout | 180 | 8.7" | New York fish & wildlife agency |
Showing 50 of 68 stocking records.
Frequently asked
When was Charlotte Creek last stocked?
According to New York fish & wildlife agency, Charlotte Creek was last stocked 2026 with Brown Trout.
What fish species are stocked in Charlotte Creek?
Charlotte Creek is stocked with Brown Trout.