Black River Fish Stocking
Oneida County, New York · 2011–2026 on record
Source: New York fish & wildlife agency
2026
Last stocked
6
Species
290
Stocking records
2011–2026
Years covered
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| 2026 | Brown Trout | 600 | 12" | New York fish & wildlife agency |
| 2026 | Brown Trout | 430 | 12" | New York fish & wildlife agency |
| 2026 | Brown Trout | 3,900 | 9" | New York fish & wildlife agency |
| 2026 | Brown Trout | 3,570 | 9" | New York fish & wildlife agency |
| 2026 | Brown Trout | 450 | 12" | New York fish & wildlife agency |
| 2026 | Brown Trout | 8,380 | 9" | New York fish & wildlife agency |
| 2026 | Brown Trout | 1,010 | 12" | New York fish & wildlife agency |
| 2026 | Brown Trout | 5,000 | 9" | New York fish & wildlife agency |
| May 2025 | Brown Trout | 190 | 13.8" | New York fish & wildlife agency |
| May 2025 | Brown Trout | 920 | 14.2" | New York fish & wildlife agency |
| May 2025 | Brown Trout | 8,300 | 7.3" | New York fish & wildlife agency |
| May 2025 | Brown Trout | 1,260 | 9.2" | New York fish & wildlife agency |
| May 2025 | Brown Trout | 140 | 14.2" | New York fish & wildlife agency |
| May 2025 | Brown Trout | 1,080 | 14.2" | New York fish & wildlife agency |
| May 2025 | Brown Trout | 9,750 | 9.2" | New York fish & wildlife agency |
| May 2025 | Brown Trout | 8,300 | 7.3" | New York fish & wildlife agency |
| May 2025 | Brook Trout | 360 | 9.5" | New York fish & wildlife agency |
| May 2025 | Brown Trout | 2,090 | 9.6" | New York fish & wildlife agency |
| May 2025 | Brown Trout | 1,770 | 9.6" | New York fish & wildlife agency |
| May 2025 | Chinook Salmon | 89,881 | 3.6" | New York fish & wildlife agency |
| May 2025 | Chinook Salmon | 25,000 | 3.2" | New York fish & wildlife agency |
| May 2025 | Brown Trout | 220 | 13.8" | New York fish & wildlife agency |
| April 2025 | Steelhead | 32,500 | 5.1" | New York fish & wildlife agency |
| May 2024 | Brown Trout | 1,080 | 14" | New York fish & wildlife agency |
| May 2024 | Brook Trout | 510 | 9.2" | New York fish & wildlife agency |
| May 2024 | Brown Trout | 1,200 | 9.2" | New York fish & wildlife agency |
| May 2024 | Brown Trout | 140 | 13.8" | New York fish & wildlife agency |
| May 2024 | Brown Trout | 6,940 | 8.5" | New York fish & wildlife agency |
| May 2024 | Brown Trout | 920 | 13.8" | New York fish & wildlife agency |
| May 2024 | Brook Trout | 1,490 | 10.1" | New York fish & wildlife agency |
| May 2024 | Steelhead | 35,000 | 4.9" | New York fish & wildlife agency |
| May 2024 | Chinook Salmon | 90,000 | 3.6" | New York fish & wildlife agency |
| May 2024 | Brown Trout | 9,290 | 9.4" | New York fish & wildlife agency |
| May 2024 | Brown Trout | 960 | 9.1" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 1,990 | 9.1" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 190 | 14.2" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 220 | 14.2" | New York fish & wildlife agency |
| April 2024 | Brown Trout | 1,690 | 9.1" | New York fish & wildlife agency |
| March 2024 | Brook Trout | 800 | 7" | New York fish & wildlife agency |
| May 2023 | Brown Trout | 2,410 | 8.9" | New York fish & wildlife agency |
| May 2023 | Brook Trout | 1,490 | 9.5" | New York fish & wildlife agency |
| May 2023 | Brown Trout | 1,200 | 8.2" | New York fish & wildlife agency |
| May 2023 | Brook Trout | 510 | 8.9" | New York fish & wildlife agency |
| May 2023 | Brown Trout | 130 | 13.2" | New York fish & wildlife agency |
| May 2023 | Brown Trout | 3,380 | 8.9" | New York fish & wildlife agency |
| May 2023 | Brown Trout | 360 | 13.6" | New York fish & wildlife agency |
| May 2023 | Steelhead | 35,000 | 5.5" | New York fish & wildlife agency |
| May 2023 | Chinook Salmon | 89,930 | 3.9" | New York fish & wildlife agency |
| May 2023 | Brown Trout | 1,030 | 13.2" | New York fish & wildlife agency |
| May 2023 | Brown Trout | 9,290 | 8.3" | New York fish & wildlife agency |
Showing 50 of 290 stocking records.
Frequently asked
When was Black River last stocked?
According to New York fish & wildlife agency, Black River was last stocked 2026 with Brown Trout.
What fish species are stocked in Black River?
Black River is stocked with Brown Trout, Brook Trout, Chinook Salmon, Steelhead, Rainbow Trout, and Walleye.