Muddy Creek Fish Stocking
Montana · 1928–1971 on record
According to Montana fish & wildlife agency, Muddy Creek was last stocked May 17, 1971 with Brook Trout. Muddy Creek has 74 stocking records on file, spanning 1928–1971, with about 1,493,494 fish stocked over that period.
When Muddy Creek is stocked
Muddy Creek is typically stocked in summer, most often in June — 25 stocking events in that peak month.
By species
Angler's Field Guide
Fishing Tips & Stocking Guide for Muddy Creek
Practical advice on fish behavior, recommended tackle, and state regulations for anglers fishing in Montana.
Post-Plant Behavior & Timing
Hatchery-raised fish are conditioned to pelleted feed and open raceways. Following a release into Muddy Creek, they typically congregate in schools near public access points, boat ramps, or inlets for the first 24 to 48 hours while adjusting to natural water conditions.
Since Muddy Creek was last stocked May 17, 1971, anglers visiting within 1 to 2 weeks of a reported event generally experience the highest activity before fish disperse into deeper cover.
State Regulations & Licensing
- •Fishing License: A valid Montana freshwater fishing license is required for anglers age 16 and older.Purchase Montana license online →
- •Official Rules & Limits: Bag limits, bait restrictions, and seasonal boundaries are set by Montana fish & wildlife agency.Official Montana regulations guidebook →
- •Ethical Conservation: Use barbless hooks and keep fish submerged in water during unhooking.Trout Thermal Advisory: When water temperatures rise above 68°F (20°C), released trout face severe mortality from thermal exhaustion. Target warmwater species or fish early in the morning when lakes and streams warm up.
Recommended Tackle & Presentations
Techniques tailored to the species stocked in Muddy Creek:
Stocked Trout Tactics
Use light 4–6 lb monofilament or fluorocarbon line. Float scented dough bait (PowerBait) 12–18" off bottom using a sliding slip-sinker rig with a size 14–16 treble hook. For active casting, throw 1/16 to 1/8 oz inline spinners (Panther Martin, Rooster Tail) or small spoons (Kastmaster) along drop-offs.
Brook Trout Profile Tips
A favorite of high-country and small-stream anglers; often more willing to strike than brown or rainbow trout in the same water.
Brown Trout Profile Tips
Known for being wary and selective, brown trout are a prized target for fly anglers, especially larger, nocturnal-feeding fish.
Recommended Tackle for Muddy Creek
Field-tested tackle and presentations matched to the species stocked here.
Berkley PowerBait Floating Trout Dough
Hatchery-raised trout are conditioned to pelleted scents; scented dough floated 12–18 inches off bottom consistently triggers strikes.
Panther Martin Classic Teardrop Inline Spinner
The heavy convex blade spins instantly upon retrieval, sending vibration through the water that triggers aggressive reaction bites along drop-offs.
Sliding Sinker & Treble Hook Rigging Kit
Sliding egg sinkers allow cautious trout to run with bait without feeling line drag, while size 14–16 treble hooks keep dough bait securely pinned.
As an Amazon Associate, StockedWaters earns from qualifying purchases at no additional cost to you. Recommendations are chosen for hatchery-conditioned fish behavior and ethical rigging. We may receive a referral commission if you buy through these links. Read our editorial policy & standards.
Nearby stocked waters
Other stocked waters near Muddy Creek, freshest activity first.
Cottonwood Lake
10 mi1 species · 16 records
Last stocked July 2024
Fourmile Creek
12 mi2 species · 38 records
Last stocked September 2012
Boyd's Reservoir
1 mi1 species · 3 records
Last stocked August 1995
Cottonwood Reservoir
4 mi1 species · 1 records
Last stocked September 1990
South Fork Shields River
10 mi2 species · 11 records
Last stocked September 1954
North Fork Elk Creek
4 mi3 species · 15 records
Last stocked May 1954
Stocking history
Most recent stockings first. Dates shown at the precision the agency reported.
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| May 17, 1971 | Brook Trout | 5,000 | 2" | Montana fish & wildlife agency |
| May 17, 1971 | Brook Trout | 5,000 | 2" | Montana fish & wildlife agency |
| April 19, 1954 | Brown Trout | 20,000 | 1" | Montana fish & wildlife agency |
| April 19, 1954 | Brown Trout | 20,000 | 1" | Montana fish & wildlife agency |
| May 20, 1953 | Brown Trout | 25,500 | 1" | Montana fish & wildlife agency |
| May 20, 1953 | Brown Trout | 25,500 | 1" | Montana fish & wildlife agency |
| June 5, 1952 | Brown Trout | 20,000 | 2" | Montana fish & wildlife agency |
| September 10, 1951 | Cutthroat Trout | 5,000 | 2" | Montana fish & wildlife agency |
Show 42 more stocking records →
| Date | Species | Number | Size | Source |
|---|---|---|---|---|
| September 10, 1951 | Cutthroat Trout | 5,000 | 2" | Montana fish & wildlife agency |
| June 25, 1951 | Brown Trout | 22,400 | 2" | Montana fish & wildlife agency |
| September 19, 1950 | Cutthroat Trout | 5,000 | 1" | Montana fish & wildlife agency |
| September 19, 1950 | Cutthroat Trout | 5,000 | 1" | Montana fish & wildlife agency |
| July 27, 1950 | Brook Trout | 1,710 | 4" | Montana fish & wildlife agency |
| July 27, 1950 | Brook Trout | 1,710 | 4" | Montana fish & wildlife agency |
| June 22, 1950 | Brown Trout | 25,000 | 2" | Montana fish & wildlife agency |
| June 22, 1950 | Brown Trout | 25,000 | 2" | Montana fish & wildlife agency |
| April 16, 1950 | Rainbow Trout | 1,050 | 6" | Montana fish & wildlife agency |
| April 16, 1950 | Rainbow Trout | 1,050 | 6" | Montana fish & wildlife agency |
| September 8, 1949 | Cutthroat Trout | 15,000 | 1" | Montana fish & wildlife agency |
| September 8, 1949 | Cutthroat Trout | 5,000 | 1" | Montana fish & wildlife agency |
| September 8, 1949 | Cutthroat Trout | 15,000 | 1" | Montana fish & wildlife agency |
| September 8, 1949 | Cutthroat Trout | 5,000 | 1" | Montana fish & wildlife agency |
| July 8, 1949 | Cutthroat Trout | 10,000 | 1" | Montana fish & wildlife agency |
| July 8, 1949 | Cutthroat Trout | 10,000 | 1" | Montana fish & wildlife agency |
| October 5, 1948 | Cutthroat Trout | 25,000 | 0 | Montana fish & wildlife agency |
| October 5, 1948 | Cutthroat Trout | 25,000 | 0 | Montana fish & wildlife agency |
| September 10, 1948 | Cutthroat Trout | 20,000 | 0 | Montana fish & wildlife agency |
| September 10, 1948 | Cutthroat Trout | 20,000 | 0 | Montana fish & wildlife agency |
| July 9, 1948 | Rainbow Trout | 494 | 6" | Montana fish & wildlife agency |
| June 22, 1948 | Brown Trout | 20,000 | 2" | Montana fish & wildlife agency |
| September 30, 1947 | Cutthroat Trout | 25,000 | 0 | Montana fish & wildlife agency |
| September 30, 1947 | Cutthroat Trout | 25,000 | 0 | Montana fish & wildlife agency |
| May 25, 1947 | Brown Trout | 7,000 | 2" | Montana fish & wildlife agency |
| May 25, 1947 | Brown Trout | 7,000 | 2" | Montana fish & wildlife agency |
| September 20, 1946 | Cutthroat Trout | 5,000 | 2" | Montana fish & wildlife agency |
| September 20, 1946 | Cutthroat Trout | 5,000 | 2" | Montana fish & wildlife agency |
| June 19, 1946 | Brown Trout | 20,000 | 2" | Montana fish & wildlife agency |
| June 19, 1946 | Brown Trout | 35,000 | 2" | Montana fish & wildlife agency |
| June 19, 1946 | Brown Trout | 20,000 | 2" | Montana fish & wildlife agency |
| June 19, 1946 | Brown Trout | 35,000 | 2" | Montana fish & wildlife agency |
| July 7, 1945 | Brown Trout | 17,000 | 2" | Montana fish & wildlife agency |
| July 7, 1945 | Brown Trout | 17,000 | 2" | Montana fish & wildlife agency |
| June 24, 1945 | Brown Trout | 25,000 | 2" | Montana fish & wildlife agency |
| June 24, 1945 | Brown Trout | 25,000 | 2" | Montana fish & wildlife agency |
| June 23, 1945 | Brown Trout | 25,000 | 2" | Montana fish & wildlife agency |
| June 23, 1945 | Brown Trout | 25,000 | 2" | Montana fish & wildlife agency |
| October 14, 1944 | Cutthroat Trout | 30,000 | 2" | Montana fish & wildlife agency |
| June 26, 1944 | Brown Trout | 20,000 | 2" | Montana fish & wildlife agency |
| June 26, 1944 | Brown Trout | 20,000 | 2" | Montana fish & wildlife agency |
| June 17, 1943 | Brown Trout | 5,000 | 2" | Montana fish & wildlife agency |
Showing 50 of 74 stocking records.
Frequently asked
When was Muddy Creek last stocked?
According to Montana fish & wildlife agency, Muddy Creek was last stocked May 17, 1971 with Brook Trout.
What fish species are stocked in Muddy Creek?
Muddy Creek is stocked with Brook Trout, Brown Trout, Cutthroat Trout, and Rainbow Trout.
What time of year is Muddy Creek stocked?
Muddy Creek is typically stocked in summer, most often in June.
How often is Muddy Creek stocked?
Muddy Creek has been stocked about 2 times a year — 74 recorded stockings between 1928 and 1971.
How many fish have been stocked in Muddy Creek?
About 1,493,494 fish have been stocked in Muddy Creek across 74 recorded events since 1928, per Montana fish & wildlife agency.
What size are the fish stocked in Muddy Creek?
Fish stocked in Muddy Creek average about 2.1 inches, based on the sizes the agency reported.
Do you need a fishing license to fish Muddy Creek?
Yes, all anglers age 16 and older generally need a valid Montana freshwater fishing license. Always review current regulations from Montana fish & wildlife agency for site-specific rules, bag limits, or stamps.
How do you catch stocked trout in Muddy Creek?
Freshly stocked trout in Muddy Creek typically respond well to floating dough bait (such as PowerBait) floated 12–18 inches off bottom on light 4–6 lb leader, live nightcrawlers under a bobber, and small inline spinners or spoons retrieved along shorelines and drop-offs.